Machine Performance
Availability × Performance × Quality per machine, with the recorded downtime, breakdowns and maintenance activity behind the numbers.
Machines running
5
of 9 machines
Machines down
2
Breakdown or planned maintenance
Average machine OEE
79.6%
7 machines producing in period
Total machine downtime
11h 20m
All recorded downtime in period
Breakdown events
6
Unplanned machine-category events
Filters
9 machines · 12 runs · 2026-08-18 → 2026-08-20 (all recorded runs)
Machine register
Select a row for the machine's run history, downtime by cause and maintenance record.
| Machine | Production area | Current status | Availability | Performance | Quality | OEE | Attainment | Downtime | Breakdowns | Maintenance |
|---|---|---|---|---|---|---|---|---|---|---|
EXT-01 Extrusion Line 1 | Extrusion | Running | 92.1% | 99.3% | 98.3% | 89.9%On Target | 86.1% | 1h 06m | — | 1 WO in 30 days |
EXT-02 Extrusion Line 2 | Extrusion | Planned Maintenance | — | — | — | —No production | — | 0m | — | 1 open work order |
THF-01 Thermoforming Line 1 | Thermoforming | Running | 91.6% | 97.4% | 98.0% | 87.4%On Target | 85.3% | 1h 10m | 1 | 1 open work order |
THF-02 Thermoforming Line 2 | Thermoforming | Breakdown | 45.8% | 148.1% | 95.7% | 64.9%Below Target | 44.3% | 2h 28m | 1 | 1 open work order |
THF-03 Thermoforming Line 3 | Thermoforming | Setup | 79.6% | 94.0% | 96.9% | 72.5%Below Target | 81.5% | 1h 32m | 1 | 1 WO in 30 days |
CTR-01 Cutting / Trimming Line 1 | Cutting / Trimming | Running | 79.9% | 109.5% | 98.0% | 85.7%On Target | 82.0% | 2h 43m | 1 | 2 WO in 30 days |
CTR-02 Cutting / Trimming Line 2 | Cutting / Trimming | Offline | — | — | — | —No production | — | 0m | — | 1 open work order |
PKG-01 Packing Line 1 | Packing | Running | 89.7% | 84.7% | 99.1% | 75.2%On Target | 71.1% | 1h 10m | — | 1 open work order |
PKG-02 Packing Line 2 | Packing | Running | 92.6% | 89.8% | 98.6% | 82.0%On Target | 93.3% | 1h 11m | 2 | 2 WO in 30 days |
Downtime, breakdown counts and maintenance status are read from the existing Downtime and Maintenance registers — no separate analytics dataset is used.