Operator Performance
Efficiency is measured only on time the operator could influence. Machine, Maintenance, Material and Facility / External losses are excluded from the calculation.
Average operator efficiency
91.4%
275,546 good vs 301,575 expected
Operators on target
5
≥ 94% efficiency
Operators below target
3
85% – 93.99% efficiency
Operators requiring attention
1
< 85% efficiency
Filters
9 operators · 12 runs · 2026-08-18 → 2026-08-20 (all recorded runs)
Operator efficiency trend
Plant-level efficiency per production day, against the 94% configured target.
Operators in the selected period
Select a row for run history and the operator-controlled loss reasons behind the figure.
| Operator | Shift | Current / most recent machine | Good pieces | Rejected | Quality rate | Controllable time | Operator-controlled downtime | Efficiency | Status |
|---|---|---|---|---|---|---|---|---|---|
Nadia Fontaner OP-1007 | Shift 2 | CTR-01Cutting / Trimming Line 1 | 25,890 | 520 | 98.0% | 6h 01m | 18m | 110.3% | On Target |
Serena Vaikule OP-1005 | Shift 2 | THF-02Thermoforming Line 2 | 37,865 | 1,075 | 97.2% | 9h 40m | 23m | 104.7% | On Target |
Tomasz Grelik OP-1002 | Shift 1 | EXT-01Extrusion Line 1 | 7,742 | 148 | 98.1% | 5h 34m | 8m | 95.9% | On Target |
Petar Volinov OP-1010 | Shift 3 | EXT-01Extrusion Line 1 | 10,510 | 170 | 98.4% | 7h 34m | 6m | 95.8% | On Target |
Ilva Norberg OP-1003 | Shift 1 | CTR-01Cutting / Trimming Line 1 | 19,218 | 412 | 97.9% | 5h 13m | 9m | 94.5% | On Target |
Marisel Duvant OP-1001 | Shift 1 | THF-01Thermoforming Line 1 | 18,041 | 379 | 97.9% | 5h 34m | 6m | 90.0% | Below Target |
Vera Lisandru OP-1009 | Shift 3 | THF-03Thermoforming Line 3 | 27,720 | 890 | 96.9% | 6h 12m | 14m | 87.7% | Below Target |
Rafael Ostenbrink OP-1004 | Shift 1 | PKG-01Packing Line 1 | 69,190 | 630 | 99.1% | 13h 20m | 13m | 87.3% | Below Target |
Bruno Kestermann OP-1008 | Shift 2 | PKG-02Packing Line 2 | 59,370 | 920 | 98.5% | 12h 04m | 12m | 82.9% | Attention |
Status labels describe the operational measurement only. Machine, Maintenance, Material and Facility / External downtime is never attributed to an operator; Process and Quality losses count only where the Downtime module classified them as operator controllable.