OEE Performance
OEE = Availability × Performance × Quality. Every value is derived from the recorded production runs and downtime events for the selected period.
Filters
OEE and component trend
OEE by production area
- Availability
- 92.1%
- Attainment
- 86.1%
- Downtime
- 1h 06m
- Top loss
- Maintenance
- Availability
- 80.0%
- Attainment
- 74.0%
- Downtime
- 5h 10m
- Top loss
- Machine
- Availability
- 79.9%
- Attainment
- 82.0%
- Downtime
- 2h 43m
- Top loss
- Process
- Availability
- 91.4%
- Attainment
- 82.9%
- Downtime
- 2h 21m
- Top loss
- Facility / External
OEE by machine
| Machine | Production area | Availability | Performance | Quality | OEE | Downtime | Attainment | Status |
|---|---|---|---|---|---|---|---|---|
EXT-01 Extrusion Line 1 | Extrusion | 92.1% | 99.3% | 98.3% | 89.9% | 1h 06m | 86.1% | On Target |
EXT-02 Extrusion Line 2 | Extrusion | — | — | — | — | 0m | — | No production |
THF-01 Thermoforming Line 1 | Thermoforming | 91.6% | 97.4% | 98.0% | 87.4% | 1h 10m | 85.3% | On Target |
THF-02 Thermoforming Line 2 | Thermoforming | 45.8% | 148.1% | 95.7% | 64.9% | 2h 28m | 44.3% | Below Target |
THF-03 Thermoforming Line 3 | Thermoforming | 79.6% | 94.0% | 96.9% | 72.5% | 1h 32m | 81.5% | Below Target |
CTR-01 Cutting / Trimming Line 1 | Cutting / Trimming | 79.9% | 109.5% | 98.0% | 85.7% | 2h 43m | 82.0% | On Target |
CTR-02 Cutting / Trimming Line 2 | Cutting / Trimming | — | — | — | — | 0m | — | No production |
PKG-01 Packing Line 1 | Packing | 89.7% | 84.7% | 99.1% | 75.2% | 1h 10m | 71.1% | On Target |
PKG-02 Packing Line 2 | Packing | 92.6% | 89.8% | 98.6% | 82.0% | 1h 11m | 93.3% | On Target |
Recorded loss minutes by category
| Loss category | Planned | Unplanned | Total | Share |
|---|---|---|---|---|
| Machine | 0 | 205 | 205 | 32% |
| Process | 101 | 58 | 159 | 25% |
| Facility / External | 0 | 94 | 94 | 15% |
| Material | 0 | 68 | 68 | 11% |
| Maintenance | 59 | 0 | 59 | 9% |
| Operator | 0 | 40 | 40 | 6% |
| Quality | 0 | 18 | 18 | 3% |
Loss intelligence
Thermoforming currently has the lowest OEE among production areas, primarily due to machine downtime.
The gap to the strongest area (Extrusion) is 11.0 OEE points over the selected period.
Thermoforming OEE: 78.9%Extrusion OEE: 89.9%Machine downtime: 2h 27mCTR-01 has the highest recorded machine downtime in the selected period.
2h 43m of downtime (25% of all recorded loss minutes) including 1 machine-related unplanned event.
Downtime: 2h 43mOEE: 85.7%Attainment: 82.0%Machine losses account for the largest share of recorded downtime.
3h 25m of 10h 43m total recorded loss minutes (32%), of which 3h 25m is unplanned.
Machine: 3h 25mProcess: 2h 39mFacility / External: 1h 34m
Runs still in progress are measured on elapsed scheduled time up to the demo timestamp, so a partially completed shift is not treated as a loss. Status thresholds are configured plant targets, not universal standards. Current period OEE status: On Target.